6 Days Kenya Bush Adventure – Rift Valley & Maasai Mara
Experience Kenya’s dramatic contrasts – flamingo-fringed lakes of the Great Rift Valley, predator-rich plains of the Maasai Mara, and the tranquil shores of Lake Naivasha. Handcrafted for international travellers seeking comfort, culture and big-game viewing.
With luxury 4×4 transport, expert guiding and AMREF Flying Doctors cover, this safari keeps you safe, comfortable and inspired from arrival to departure.
Price Per Person – 6 Days Kenya Bush Adventure
Choose your Budget, Comfort / Mid-Range or Luxury plan. Each card shows high/shoulder/low season rates for 2, 4 and 6 travellers. Tap the WhatsApp button inside any season to lock that plan.
Pride Inn Plaza / Ziwa Bush Lodge / Flair Camp Mara / Burchs Resort Naivasha
| Season | Dates | 2P | 4P | 6P |
|---|---|---|---|---|
| Value | 1 Jan – 30 Jun | $1,642.11 | $1,352.63 | $1,252.63 |
| Peak | 1 Jul – 31 Oct | $1,978.95 | $1,663.16 | $1,536.84 |
| Shoulder | 1 Nov – 22 Dec | $1,852.63 | $1,563.16 | $1,463.16 |
Argyle Grand Hotel / Sarova Woodlands / Zebra Plains Mara / Lake Naivasha Kongoni Lodge
| Season | Dates | 2P | 4P | 6P |
|---|---|---|---|---|
| Value | 1 Jan – 30 Jun | $1,868.42 | $1,578.95 | $1,478.95 |
| Peak | 1 Jul – 31 Oct | $2,394.74 | $2,078.95 | $1,978.95 |
| Shoulder | 1 Nov – 22 Dec | $2,078.95 | $1,789.47 | $1,689.47 |
JW Marriott Nairobi / Sarova Lion Hill / Sarova Mara / Lake Naivasha Sopa Resort
| Season | Dates | 2P | 4P | 6P |
|---|---|---|---|---|
| Value | 1 Jan – 30 Jun | $2,226.32 | $1,936.84 | $1,831.58 |
| Peak | 1 Jul – 31 Oct | $2,873.68 | $2,557.89 | $2,452.63 |
| Shoulder | 1 Nov – 22 Dec | $2,436.84 | $2,147.37 | $2,042.11 |
Note: Prices are in USD per person for land arrangements only. International flights, visas, insurance and optional activities are extra. Final quote depends on travel dates, rooming and live availability.
